Page 23_Integrated Circuits (ICs)_Microcontrollers, Microprocessor, FPGA Modules-ICONE-chip,IntegrationCircuit , Semiconductor Distributors, IC Chips
ICONE uses cookies and similar technologies to collect information about you and your interactions and communications with our website and services (including session replays and chat session recordings), which information may be shared with third-party service providers. Please view our Privacy Statement and Cookie Statement for more information. By continuing to use our site, you agree to the terms of our Privacy Statement, the use of cookies, tags, pixels, beacons and other technologies, and our Site Terms and Conditions.
Trustpilot
FIRST SHOPPING ORDER

FIRST ORDER

FREE 10% DISCOUNT

EXCLUSIVE TO NEW CUSTOMERS
banner_page

Microcontrollers, Microprocessor, FPGA Modules

Alarms, Buzzers, and Sirens

Results: 1452
Filters
    Stacked Scrolling

Series

  • *
  • -
  • AM18xx
  • AM335x
  • AM35x
  • AM37x
  • Arria® 10
  • AXEL LITE
  • AXEL ULTRA
  • BASIC Stamp®
  • Blackfin®
  • BORA
  • CM7000
  • ColdFire®
  • ConnectCard™
  • ConnectCore®
  • ConnectCore® 8M
  • ConnectCore® 8M Mini
  • ConnectCore® 9C
  • ConnectCore® 9M
  • ConnectCore® i.MX28
  • ConnectCore® i.MX51
  • ConnectCore® i.MX53
  • DIDO
  • Digi Connect EM®
  • Digi Connect ME®
  • Digi Connect SP
  • Digi ConnectCore® 93
  • Digi ConnectCore® MP1
  • DIVA
  • DM37x
  • eZ80® Acclaim!®
  • eZ80® AcclaimPlus!™
  • FPGA
  • FPGA (cSoC)
  • G120 .NET
  • G120E .NET
  • G400-D .NET
  • G400-S .NET
  • H.264-HD Decoder
  • H.264-HD Encoder
  • H.265-HD Encoder
  • i.MX
  • i.MX 8M
  • i.MX 8M Mini
  • i.MX 8M Nano
  • Javelin
  • Mars XU3
  • MCC-AM335X-J
  • MCC-AM335X-Y
  • MiniCore®
  • MityDSP-L138
  • MityDSP-L138F
  • MityDSP-PRO
  • MityDSP-XM
  • MityDSP™
  • MitySOM
  • MitySOM-AM62
  • MPEG-2 HD Decoder
  • MYC-AM335X
  • MYC-C437X
  • MYC-C7Z010
  • MYC-CZU3EG
  • MYC-JX8MMA7
  • MYC-JX8MPQ
  • MYD-JX8MX
  • OMAP-L138
  • OMAP35x
  • OSD32MP15x
  • OSD335x
  • Plus1
  • PolarFire™
  • Propeller™
  • RabbitCore RCM2000
  • RabbitCore RCM2010
  • RabbitCore RCM2100
  • RabbitCore RCM2120
  • RabbitCore RCM2200
  • RabbitCore RCM2300
  • RabbitCore RCM3100
  • RabbitCore RCM3200
  • RabbitCore RCM3220
  • RabbitCore RCM3305
  • RabbitCore RCM3315
  • RabbitCore RCM3700
  • RabbitCore RCM3750
  • RabbitCore RCM4000
  • RabbitCore RCM4010
  • RabbitCore RCM4100
  • RabbitCore®
  • TE0300
  • TE0320
  • TE0600
  • TE0630
  • TE0710
  • TE0711
  • TE0712
  • TE0713
  • TE0714
  • TE0715
  • TE0720
  • TE0722
  • TE0723
  • TE0725
  • TE0726
  • TE0728
  • TE0729
  • TE0741
  • TE0745
  • TE0782
  • TE0803
  • TE0807
  • TE0808
  • TE0820
  • TE0823
  • TE0841
  • TE0890
  • TEC0850
  • USB
  • XPort®
  • XPort® AR™
  • XPort® Direct+™
  • XPort® Pro
  • Zynq® UltraScale+™
  • Zynq® UltraScale+™ Kria™
  • Zynq®-7000

Package

  • Bag
  • Book
  • Box
  • Bulk
  • Retail Package
  • Tape & Reel (TR)
  • Tray

Product Status

  • Active
  • Last Time Buy
  • Not For New Designs
  • Obsolete

Operating Temperature

  • -
  • -20°C ~ 70°C
  • -20°C ~ 85°C
  • -25°C ~ 70°C
  • -25°C ~ 75°C
  • -25°C ~ 85°C
  • -30°C ~ 55°C
  • -30°C ~ 75°C
  • -40°C ~ 100°C (TJ)
  • -40°C ~ 70°C
  • -40°C ~ 80°C
  • -40°C ~ 85°C
  • -40°C ~ 85°C (TA)
  • 0°C ~ 60°C
  • 0°C ~ 70°C
  • 0°C ~ 80°C
  • 0°C ~ 85°C
  • 0°C ~ 85°C (TJ)

Size / Dimension

  • -
  • 0.220" L x 0.118" W (5.60mm x 3.00mm)
  • 0.570" L x 0.720" W (14.50mm x 18.30mm)
  • 0.590" L x 1.060" W (15.00mm x 27.00mm)
  • 0.590" L x 1.300" W (15.00mm x 33.00mm)
  • 0.590" L x 1.340" W (15.00mm x 34.00mm)
  • 0.630" L x 1.330" W (16.00mm x 33.90mm)
  • 0.650" L x 1.800" W (16.50mm x 45.70mm)
  • 0.700" L x 0.620" W (17.80mm x 15.80mm)
  • 0.709" L x 0.709" W (18.00mm x 18.00mm)
  • 0.710" L x 0.710" W (18.00mm x 18.00mm)
  • 0.710" L x 2.010" W (18.00mm x 51.00mm)
  • 0.750" L x 1.440" W (19.10mm x 36.70mm)
  • 0.790" L x 0.790" W (20.00mm x 20.00mm)
  • 0.830" L x 0.830" W (21.00mm x 21.00mm)
  • 1.060" L x 1.060" W (27.00mm x 27.00mm)
  • 1.060" L x 2.050" W (27.00mm x 52.00mm)
  • 1.100" L x 1.100" W (28.00mm x 28.00mm)
  • 1.100" L x 1.500" W (28.00mm x 38.00mm)
  • 1.142" L x 1.142" W (29.00mm x 29.00mm)
  • 1.150" L x 1.600" W (29.00mm x 41.00mm)
  • 1.160" L x 1.380" W (29.50mm x 34.90mm)
  • 1.180" L x 1.570" W (30.00mm x 40.00mm)
  • 1.180" L x 2.930" W (30.00mm x 74.40mm)
  • 1.200" L x 0.600" W (30.00mm x 15.00mm)
  • 1.200" L x 0.630" W (31.00mm x 16.00mm)
  • 1.200" L x 2.000" W (30.00mm x 51.00mm)
  • 1.200" L x 2.950" W (30.00mm x 75.00mm)
  • 1.220" L x 1.420" W (31.00mm x 36.00mm)
  • 1.220" L x 1.610" W (31.00mm x 41.00mm)
  • 1.230" L x 2.110" W (31.00mm x 54.00mm)
  • 1.230" L x 3.010" W (31.20mm x 76.50mm)
  • 1.240" L x 1.100" W (31.50mm x 28.00mm)
  • 1.250" L x 1.700" W (31.80mm x 43.30mm)
  • 1.330" L x 0.640" W (33.90mm x 16.25mm)
  • 1.370" L x 0.600" W (34.80mm x 15.20mm)
  • 1.380" L x 2.010" W (35.00mm x 51.00mm)
  • 1.400" L x 0.600" W (35.60mm x 15.20mm)
  • 1.410" L x 1.880" W (36.00mm x 48.00mm)
  • 1.440" L x 1.240" W (36.50mm x 31.50mm)
  • 1.450" L x 0.750" W (36.70mm x 19.10mm)
  • 1.470" L x 1.090" W (37.50mm x 27.75mm)
  • 1.500" L x 1.050" W (38.10mm x 26.70mm)
  • 1.540" L x 1.460" W (39.00mm x 37.00mm)
  • 1.570" L x 1.180" W (40.00mm x 30.00mm)
  • 1.570" L x 1.940" W (40.00mm x 49.20mm)
  • 1.570" L x 1.970" W (40.00mm x 50.00mm)
  • 1.600" L x 1.900" W (40.50mm x 47.50mm)
  • 1.600" L x 2.300" W (41.00mm x 58.00mm)
  • 1.610" L x 1.610" W (40.80mm x 40.80mm)
  • 1.610" L x 2.020" W (40.90mm x 51.20mm)
  • 1.680" L x 3.880" W (42.70mm x 98.50mm)
  • 1.730" L x 1.300" W (44.00mm x 33.00mm)
  • 1.770" L x 1.570" W (45.00mm x 40.00mm)
  • 1.770" L x 1.690" W (45.00mm x 43.00mm)
  • 1.800" L x 1.550" W (45.80mm x 39.40mm)
  • 1.800" L x 2.050" W (46.00mm x 52.00mm)
  • 1.840" L x 2.420" W (47.00mm x 61.00mm)
  • 1.840" L x 2.850" W (47.00mm x 72.00mm)
  • 1.850" L x 1.650" W (47.00mm x 42.00mm)
  • 1.850" L x 2.730" W (47.00mm x 69.00mm)
  • 1.850" L x 2.840" W (47.00mm x 72.00mm)
  • 1.900" L x 1.300" W (48.30mm x 33.10mm)
  • 1.900" L x 2.300" W (48.30mm x 58.40mm)
  • 1.940" L x 1.580" W (49.20mm x 40.00mm)
  • 1.970" L x 1.570" W (50.00mm x 40.00mm)
  • 1.970" L x 1.970" W (50.00mm x 50.00mm)
  • 1.970" L x 3.230" W (50.00mm x 82.00mm)
  • 2.000" L x 1.380" W (51.00mm x 35.00mm)
  • 2.000" L x 1.900" W (50.80mm x 48.30mm)
  • 2.000" L x 3.500" W (51.00mm x 89.00mm)
  • 2.010" L x 1.380" W (51.00mm x 35.00mm)
  • 2.050" L x 2.990" W (52.00mm x 76.00mm)
  • 2.060" L x 3.590" W (52.20mm x 91.20mm)
  • 2.100" L x 0.600" W (53.30mm x 15.20mm)
  • 2.200" L x 2.130" W (56.00mm x 54.00mm)
  • 2.240" L x 0.900" W (56.90mm x 22.90mm)
  • 2.300" L x 0.700" W (58.40mm x 17.80mm)
  • 2.350" L x 4.000" W (60.00mm x 102.00mm)
  • 2.360" L x 1.730" W (60.00mm x 44.00mm)
  • 2.360" L x 1.930" W (60.00mm x 49.00mm)
  • 2.360" L x 2.360" W (60.00mm x 60.00mm)
  • 2.360" L x 3.230" W (60.00mm x 82.00mm)
  • 2.362" L x 1.772" W (60.00mm x 45.00mm)
  • 2.362" L x 2.047" W (60.00mm x 52.00mm)
  • 2.370" L x 2.670" W (60.20mm x 67.80mm)
  • 2.400" L x 3.100" W (61.00mm x 78.70mm)
  • 2.480" L x 0.730" W (62.90mm x 18.50mm)
  • 2.500" L x 2.500" W (64.00mm x 64.00mm)
  • 2.500" L x 3.100" W (63.50mm x 78.70mm)
  • 2.520" L x 2.130" W (64.00mm x 54.00mm)
  • 2.559" L x 1.378" W (65.00mm x 35.00mm)
  • 2.600" L x 2.000" W (66.04mm x 50.80mm)
  • 2.600" L x 3.000" W (66.00mm x 76.00mm)
  • 2.660" L x 1.180" W (67.60mm x 30.00mm)
  • 2.660" L x 1.500" W (67.60mm x 38.10mm)
  • 2.660" L x 2.000" W (67.60mm x 50.80mm)
  • 2.660" L x 3.250" W (67.60mm x 82.60mm)
  • 2.661" L x 1.772" W (67.60mm x 45.00mm)
  • 2.670" L x 1.250" W (67.70mm x 31.70mm)
  • 2.670" L x 1.260" W (67.70mm x 31.90mm)
  • 2.700" L x 1.900" W (68.00mm x 48.00mm)
  • 2.700" L x 2.000" W (68.00mm x 51.00mm)
  • 2.740" L x 1.500" W (69.60mm x 38.10mm)
  • 2.756" L x 1.969" W (70.00mm x 50.00mm)
  • 2.760" L x 1.380" W (70.00mm x 35.00mm)
  • 2.760" L x 2.760" W (70.00mm x 70.00mm)
  • 2.800" L x 1.000" W (71.10mm x 25.40mm)
  • 2.800" L x 1.200" W (71.10mm x 30.50mm)
  • 2.800" L x 2.000" W (71.10mm x 50.80mm)
  • 2.870" L x 1.380" W (73.00mm x 35.00mm)
  • 2.910" L x 1.650" W (74.00mm x 42.00mm)
  • 2.910" L x 2.130" W (74.00mm x 54.00mm)
  • 2.913" L x 1.654" W (74.00mm x 42.00mm)
  • 2.950" L x 1.970" W (75.00mm x 50.00mm)
  • 2.950" L x 2.000" W (74.90mm x 50.80mm)
  • 2.950" L x 2.170" W (75.00mm x 55.00mm)
  • 2.953" L x 2.165" W (75.00mm x 55.00mm)
  • 2.990" L x 2.050" W (76.00mm x 52.00mm)
  • 2.990" L x 2.130" W (76.00mm x 54.00mm)
  • 3.000" L x 1.200" W (76.20mm x 30.50mm)
  • 3.000" L x 1.220" W (76.20mm x 31.00mm)
  • 3.010" L x 1.230" W (76.50mm x 31.20mm)
  • 3.030" L x 2.360" W (77.00mm x 60.00mm)
  • 3.150" L x 1.770" W (80.00mm x 45.00mm)
  • 3.200" L x 1.500" W (82.00mm x 39.00mm)
  • 3.228" L x 1.772" W (82.00mm x 45.00mm)
  • 3.230" L x 1.770" W (82.00mm x 45.00mm)
  • 3.350" L x 3.350" W (85.00mm x 85.00mm)
  • 3.460" L x 2.730" W (87.88mm x 69.34mm)
  • 3.590" L x 2.060" W (91.20mm x 52.20mm)
  • 3.700" L x 4.500" W (93.40mm x 114.30mm)
  • 3.700" L x 4.500" W (95.00mm x 114.00mm)
  • 3.740" L x 2.950" W (95.00mm x 75.00mm)
  • 3.740" L x 3.740" W (95.00mm x 95.00mm)
  • 3.740" x 2.950" (94.99mm x 74.93mm)
  • 3.780" L x 4.530" W (96.00mm x 115.00mm)
  • 3.860" L x 2.010" W (98.00mm x 51.00mm)
  • 3.880" L x 1.680" W (98.50mm x 42.70mm)
  • 4.000" L x 4.000" W (101.50mm x 101.50mm)
  • 4.330" L x 2.950" W (110.00mm x 75.00mm)
  • 5.750" L x 3.780" W (146.00mm x 96.00mm)
  • 7.087" L x 4.331" W (180.00mm x 110.00mm)
  • 1452 Results
  • Img
    Pdf
    Part Number
    Manufacturers
    Desc
    In Stock
    Packing
    Rfq
    CENGLH7A400-10-504HC-C
    9683
    EZ80F915005MODG
    7728
    EZ80L925048MODG
    3895
    ARRIA 10 GX
    1241
    CYCLONE 10 LP
    6147
    CYCLONE 10 GX
    2122
    MAX 10 FPGA
    3281
    ME-XU1-6CG-1E-D11E-G1-R4.2
    9874
    ME-XU1-9EG-2I-D12E-R4.2
    8678
    ME-XU1-15EG-2I-D12E-G1-R4.1
    8773
    ME-XU1-6CG-1E-D11E-R4.1
    3105
    ME-XU1-15EG-1E-D12E-G1-R4.1
    3286
    ME-XU1-6EG-1I-D11E-G1-R4.1
    9379
    ME-XU1-15EG-1E-D12E-G1-R4.2
    8782
    ME-XU1-9EG-2I-D12E-G1-R4.1
    7897
    ME-XU1-9EG-1E-D11E-G1-R4.1
    7233
    ME-XU1-15EG-2I-D12E-R4.2
    6932
    ME-XU1-9EG-2I-D12E-R4.1
    9655
    ME-XU1-6CG-1E-D11E-R4.2
    7761
    ME-XU1-6EG-1I-D11E-G1-R4.2
    2547
    ME-XU1-15EG-2I-D12E-G1-R4.2
    5875
    ME-XU1-6CG-1E-D11E-G1-R4.1
    4937
    ME-XU1-9EG-2I-D12E-G1-R4.2
    3119
    ME-XU1-6EG-1I-D11E-R4.2
    8012
    M5485BFEE-E
    7312
    TE0745-02-45-1CA
    7973
    M5485HFEE-E
    7077
    SOMM5485-MED01-0201R-A
    5722
    TE0720-03-14S-1C
    4320

    Please send RFQ , we will respond immediately.

    Product:

    Contact Name

    *Business Email

    * Company Name

    * Quantity