FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Mfr | Analog Devices Inc. |
Series | AD9020 |
Package | Tube |
Product Status | Obsolete |
Number of Bits | 10 |
Sampling Rate (Per Second) | 60M |
Number of Inputs | 1 |
Input Type | Differential |
Data Interface | Parallel |
Configuration | ADC |
Ratio - S/H:ADC | 0:1 |
Number of A/D Converters | 1 |
Architecture | Flash |
Reference Type | External |
Voltage - Supply, Analog | ±4.75V ~ ±5.25V |
Voltage - Supply, Digital | ±4.75V ~ 5.25V |
Package / Case | 68-CLCC |
Supplier Device Package | 68-CLCC (24.13x24.13) |
Mounting Type | Surface Mount |
Base Product Number | AD9020 |
Stock:
0
Price:
$384.98
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/05/10 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $384.98 |
Shipping: | $28.63 |
Total | $413.61 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |