FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Mfr | Littelfuse Inc. |
Series | PulseGuard® PGB |
Package | Tape & Reel (TR) |
Product Status | Active |
Type | Zener |
Bidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 24V |
Voltage - Breakdown (Min) | - |
Voltage - Clamping (Max) @ Ipp | 150V (Typ) |
Current - Peak Pulse (10/1000µs) | - |
Power - Peak Pulse | - |
Power Line Protection | No |
Applications | General Purpose |
Capacitance @ Frequency | - |
Operating Temperature | -65°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 (1608 Metric) |
Stock:
0
Price:
$0.6400
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/05/02 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $0.6400 |
Shipping: | $28.63 |
Total | $29.27 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |